# Skyview Studio on 34th | City & Bay Views – Studio Vacation Rental in Miami | YourHome Hospitality

<p>Stay steps away from Miami’s top concerts and music festivals in this modern studio at 501 First Residences, ideally located in the heart of Downtown. </p>
<p>Designed with both comfort and functionality in mind, the space blends contemporary style with upscale finishes—offering a seamless mix of luxury and convenience, perfect for both leisure and business stays.</p>
<p>Experience elevated living in this stylish studio, thoughtfully designed for comfort and functionality. The space features a plush king bed, a cozy sofa bed for additional guests, and a smart layout ideal for both relaxing and working.</p>
<p>Enjoy a bright open-concept design, a fully equipped modern kitchen, and an in-unit washer/dryer for added convenience. Floor-to-ceiling windows fill the space with natural light, creating a refined atmosphere just minutes from Brickell, Bayside, and Miami’s top attractions.</p>
<p>Guests enjoy access to a curated selection of premium amenities, including:</p>
<p>	•	State-of-the-art fitness center</p>
<p>	•	Modern co-working spaces + private work areas</p>
<p>	•	Stylish TV lounge & social lounges</p>
<p>	•	Private dining room + kitchen (reservation required)</p>
<p>	•	Outdoor sunrise & sunset terraces</p>
<p>	•	Unique greenhouse lounge</p>
<p>	•	Rooftop sundeck & outdoor gathering areas</p>
<p>	•	Summer kitchen / BBQ area</p>
<p>	•	Sunset theatre (open-air cinema experience)</p>
<p>Downtown Miami, one of the city’s most dynamic and walkable areas. From this prime location, you’re just steps from public transportation, including the Metromover and Metrorail, making it easy to explore the city without a car.</p>
<p>Within minutes, you’ll find yourself in Brickell City Centre for upscale shopping and dining, or enjoying the waterfront at Bayfront Park and Bayside Marketplace. The area is surrounded by top restaurants, cafés, and nightlife, while cultural hotspots like Wynwood Walls and the Design District are just a short drive away.</p>
<p>You’re also conveniently located:</p>
<p>	•	10 minutes from Miami Beach </p>
<p>	•	15 minutes from Miami International Airport </p>
<p>	•	Minutes from the Kaseya Center for concerts and NBA games</p>
<p>Easy access to everything from this central Downtown Miami location, just steps from Metromover and Metrorail.</p>
<p>Top areas:</p>
<p>	•	5 min to Brickell City Centre</p>
<p>	•	7 min to Bayside Marketplace & Bayfront Park</p>
<p>	•	6 min to Kaseya Center</p>
<p>	•	8 min to Wynwood Walls</p>
<p>Beaches:</p>
<p>	•	10 min to Miami Beach</p>
<p>	•	12 min to South Beach</p>
<p>	•	20 min to Key Biscayne</p>
<p>Airports:</p>
<p>	•	15 min to Miami International Airport</p>
<p>	•	35 min to Fort Lauderdale–Hollywood International Airport</p>
<p>Dining & essentials:</p>
<p>Surrounded by top restaurants, cafés, and everyday essentials—all within minutes.</p>
<p>Please note that, as part of the building registration process, at least one guest must be 21 years or older to check in. After booking, we will kindly request the full names of all guests, along with a phone number and email address, to complete registration prior to your arrival and generate your access credentials.</p>
<p>Kindly keep in mind that this information is required by building management—without it, check-in will not be permitted.</p>

**Property URL**: https://yourhome-hospitality.wanderos.com/property/661611755671126674/skyview-studio-on-34th-city-bay-views
**Markdown URL**: https://yourhome-hospitality.wanderos.com/property/661611755671126674/skyview-studio-on-34th-city-bay-views.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: Studio
- **Bathrooms**: 1
- **Square Footage**: 500 sq ft


## Pricing & Availability
- **Nightly Rate**: $100 - $555 (before taxes and fees)
- **Next Available**: May 20, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 19, 2026: $100 (Available)
  - May 20, 2026: $100 (Available)
  - May 21, 2026: $100 (Available)
  - May 22, 2026: $230 (Available) (3 night min)
  - May 23, 2026: $230 (Available) (3 night min)
  - May 24, 2026: $230 (Available) (3 night min)
  - May 25, 2026: $230 (Available) (3 night min)
  - May 26, 2026: $135 (Available) (2 night min)
  - May 27, 2026: $135 (Available) (2 night min)
  - May 28, 2026: $135 (Available) (2 night min)
  - May 29, 2026: $250 (Available) (3 night min)
  - May 30, 2026: $250 (Available) (3 night min)
  - May 31, 2026: $250 (Available) (3 night min)
  - Jun 1, 2026: $250 (Available) (3 night min)
  - Jun 2, 2026: $555 (Available) (3 night min)
  - Jun 3, 2026: $555 (Available) (3 night min)
  - Jun 4, 2026: $555 (Available) (3 night min)
  - Jun 5, 2026: $555 (Available) (3 night min)
  - Jun 6, 2026: $555 (Available) (3 night min)
  - Jun 7, 2026: $555 (Available) (3 night min)
  - Jun 8, 2026: $555 (Available) (3 night min)
  - Jun 9, 2026: $555 (Available) (3 night min)
  - Jun 10, 2026: $555 (Available) (3 night min)
  - Jun 11, 2026: $555 (Available) (3 night min)
  - Jun 12, 2026: $555 (Available) (3 night min)
  - Jun 13, 2026: $555 (Available) (3 night min)
  - Jun 14, 2026: $555 (Available) (3 night min)
  - Jun 15, 2026: $555 (Available) (3 night min)
  - Jun 16, 2026: $555 (Available) (3 night min)
  - Jun 17, 2026: $555 (Available) (3 night min)
  - Jun 18, 2026: $555 (Available) (3 night min)
  - Jun 19, 2026: $555 (Available) (3 night min)
  - Jun 20, 2026: $555 (Available) (3 night min)
  - Jun 21, 2026: $555 (Available) (3 night min)
  - Jun 22, 2026: $555 (Available) (3 night min)
  - Jun 23, 2026: $555 (Available) (3 night min)
  - Jun 24, 2026: $555 (Available) (3 night min)
  - Jun 25, 2026: $555 (Available) (3 night min)
  - Jun 26, 2026: $555 (Available) (3 night min)
  - Jun 27, 2026: $555 (Available) (3 night min)
  - Jun 28, 2026: $555 (Available) (3 night min)
  - Jun 29, 2026: $555 (Available) (3 night min)
  - Jun 30, 2026: $555 (Available) (3 night min)
  - Jul 1, 2026: $555 (Available) (3 night min)
  - Jul 2, 2026: $555 (Available) (3 night min)
  - Jul 3, 2026: $555 (Available) (3 night min)
  - Jul 4, 2026: $555 (Available) (3 night min)
  - Jul 5, 2026: $555 (Available) (3 night min)
  - Jul 6, 2026: $555 (Available) (3 night min)
  - Jul 7, 2026: $555 (Available) (3 night min)
  - Jul 8, 2026: $555 (Available) (3 night min)
  - Jul 9, 2026: $555 (Available) (3 night min)
  - Jul 10, 2026: $555 (Available) (3 night min)
  - Jul 11, 2026: $555 (Available) (3 night min)
  - Jul 12, 2026: $555 (Available) (3 night min)
  - Jul 13, 2026: $555 (Available) (3 night min)
  - Jul 14, 2026: $555 (Available) (3 night min)
  - Jul 15, 2026: $555 (Available) (3 night min)
  - Jul 16, 2026: $555 (Available) (3 night min)
  - Jul 17, 2026: $555 (Available) (3 night min)
  - Jul 18, 2026: $555 (Available) (3 night min)
  - Jul 19, 2026: $555 (Available) (3 night min)
  - Jul 20, 2026: $555 (Available) (3 night min)
  - Jul 21, 2026: $555 (Available) (3 night min)
  - Jul 22, 2026: $555 (Available) (3 night min)
  - Jul 23, 2026: $555 (Available) (3 night min)
  - Jul 24, 2026: $555 (Available) (3 night min)
  - Jul 25, 2026: $555 (Available) (3 night min)
  - Jul 26, 2026: $555 (Available) (3 night min)
  - Jul 27, 2026: $555 (Available) (3 night min)
  - Jul 28, 2026: $555 (Available) (3 night min)
  - Jul 29, 2026: $555 (Available) (3 night min)
  - Jul 30, 2026: $555 (Available) (3 night min)
  - Jul 31, 2026: $555 (Available) (3 night min)
  - Aug 1, 2026: $385 (Available) (3 night min)
  - Aug 2, 2026: $350 (Available) (2 night min)
  - Aug 3, 2026: $350 (Available) (2 night min)
  - Aug 4, 2026: $350 (Available) (2 night min)
  - Aug 5, 2026: $350 (Available) (2 night min)
  - Aug 6, 2026: $350 (Available) (2 night min)
  - Aug 7, 2026: $385 (Available) (3 night min)
  - Aug 8, 2026: $385 (Available) (3 night min)
  - Aug 9, 2026: $350 (Available) (2 night min)
  - Aug 10, 2026: $350 (Available) (2 night min)
  - Aug 11, 2026: $350 (Available) (2 night min)
  - Aug 12, 2026: $350 (Available) (2 night min)
  - Aug 13, 2026: $350 (Available) (2 night min)
  - Aug 14, 2026: $385 (Available) (3 night min)
  - Aug 15, 2026: $385 (Available) (3 night min)
  - Aug 16, 2026: $350 (Available) (2 night min)
  - Aug 17, 2026: $350 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Miami, , United States
- **Postal Code**: 33132
- **Coordinates**: 25.7791319, -80.1918147
- **Local Area**: Immerse yourself in the vibrant pulse of downtown Miami, where cultural landmarks and waterfront excitement are steps away. Explore the interactive planetarium at the Phillip & Patricia Frost Museum of Science or wander through the lush, bay-facing trails of Bayfront Park. Nearby, you can discover eclectic shopping at Bayside Marketplace, indulge in the whimsical installations of the Museum of Ice Cream, and enjoy effortless access to

## Sleeping Arrangements


## Amenities
- AIR_CONDITIONING
- DRYER
- WASHER
- CookingEatingBlender
- CookingEatingCoffeeMachine
- CookingEatingCookingUtensils
- CookingEatingKitchenette
- CookingEatingToaster
- EntertainmentTVAntenna
- HeatingACGeneral
- MiscellaneousCarbonMonoxideDetector
- MiscellaneousFireExtinguisher
- MiscellaneousSafe
- MiscellaneousSmokeDetector
- WIFI
- DISHWASHER
- STOVE
- MICROWAVE
- OVEN
- FRIDGE
- IRON
- HOT_TUB



## Guest Services
- **24/7 Concierge**: Available through the YourHome Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 661611755671126674
- **Property Slug**: skyview-studio-on-34th-city-bay-views

## Booking Information
For more information and to book this property, visit:
https://yourhome-hospitality.wanderos.com/property/661611755671126674/skyview-studio-on-34th-city-bay-views

Or contact YourHome Hospitality customer service for assistance.

---

*Last modified: 2026-05-19*
*This markdown file is generated automatically for AI agents and search engines.*
